火山喷发岩 || volcanic
混合金属层状氢氧化物 || mixed metal layer hydroxide compound
混合金属氢氧化物 || mixed metal hydroxides
混合纤维 || composite fiber
混合盐水 || mixed salt
活动套管 || moving casing
活度 || water activity
活性硅灰 || activated grammite
活性粘土矿物 || active clayey mineral
活性污泥法 || activated sludge process
宏观 || macroscopic
J
基液 || base fluid
机械力 || mechanical
机械杂质 || mechanical impurity
机械钻速 || rate of penetrate
及时反出 || timely return
极限剪切粘度 || high shear viscosity
极限应变 || ultimate strain
极性基团 || polar group
极压润滑剂 || pressured/extreme || lubricator
挤堵 || squeeze
激光多普勒测速仪 || laser Doppler anemometer
激光粒度仪 || laser particle analyzer
激活剂 || activator
技术措施 || technical measure
技术经济效果 || technical-economic effect
技术套管 || intermediate casing
季铵盐 || quaternary ammonium, anionic group
钾 || potassium ,kalium
钾基石灰泥浆 || potassium base lime mud
甲硅烷基化处理 || methylsilicane
甲基 || methyl
甲基硅油聚磺高密度钻井液 || methyl silicone oil polysulfonate
drilling fluid with high density
甲醛 || formaldehyde , methanal
甲酸盐 || formate
加量 || dosage
加重剂 || heavy weight additive
加重泥浆 || weighted mud
加重钻井液“垂沉” || sag phenomenon of weighted drilling fluid
架桥粒子 || bridge particle
价数 || valence
监督 || supervision
碱 || alkali
简化泥浆处理 || simplify mud treatment
简介 || brief description
检查井 || inspection well
检测 || inspection/monitor
减轻剂 || lightening admixture
减阻剂 || anti-friction agent , drag reducer
剪切破坏 || shear failure
剪切稀释能力 || shear thinning property , shearing dilution
剪切应力 || shear stress
键 || bond
健康,安全与环境 || health , safety and environment
间隙 || clearance
降解产物 || degradation products
K
卡森方程 || Casson equation
卡钻 || pipe-sticking
卡钻因子 || stuck-pipe factor
勘探与开发 || exploration and development
开发井 || development well
开钻泥浆 || spud mud
抗冲击韧性 || toughness
抗冲击性 || impact resistance
抗电解质 || potential resistance to electrolyte contamination
抗钙 || compatibility of calcium
抗裂程度 || rupture strength
抗温抗盐 || heat and salinity tolerance
抗压强度 || compressive strength
抗折强度 || breaking strength
栲胶 || tannin , quebrocho
克 || gram
颗粒 || particle
颗粒级配理论 || theory of granulartity
苛刻 || rigorous
可变形粒子 || deformation particle
可靠 || inerrable
可逆 || reversible
可溶性盐 || soluble salt
可压缩性 || compressibility
可用性 || feasibility
可钻性 || drillability
刻度盘 || dial scale
坑内密封法 || seal in a pit
空气湿度 || air humidity
孔洞 || cavern
孔喉 || pore throat
孔隙 || pore
孔隙度测井 || porosity log
孔隙压力 || pore pressure
孔隙液 || pore fluid
快钻剂 || quick drilling
矿化度 || mineral salt concentration , mineralization
矿石 || ore
矿物 || mineral
矿物组分 || mineralogical composation
矿物晶体 || mineral crystal
矿物油 || mineral oil
矿渣 || slag
扩散 || diffusion
L
老化时间 || ageing time
老区 || maturing field
雷诺数 || Renault number
类别 || category
累计厚度 || gross thickness
累托石 || rectorite
沥青 || asphalt ,gilsonite,bitumen
沥青类产品 || gilsonite and similar materials
离心法敏感性评价 || centrifugation sensitivity evaluation
离心机 || centrifugal machine
离心机固控技术 || centrifugal solid control
离子 || ionic
离子形态 || ionic forms
粒度 || grain grade
粒度分布 || particles/size distribution
粒度分析 || particles size analysis
粒子 || particle
砾石充填 || gravel pack
连通性 || formation communication
连续提取法 || continuous extraction
两凝水泥浆 || two-stage cementing cement
两性离子 || zwitter ionic
裂缝 || fissure
裂缝壁 || side of fracture plugging
裂隙地层 || fractured formation
裂隙滞后效应 || fracture lag-effect
邻井 || offset/adjacent well
林产 || forestry
淋洗量 || wash out amount
磷 || phosphorus
磷酸 || phosphate
磷酸氢二铵 || diammonium phosphate
磷酸盐 || phosphate || salt
磷酸酯 || organic phosphate
临界点 || critical point
临界环空流速 || critical annular fluid velocity
临界流量 || critical flow velocity
临界盐度 || critical salinity
零点 || zero point
零析水 || zero free water
硫 || sulfur
硫化氢 || hydrogen sulfide
硫化物 || sulfide
硫酸 || sulfate
硫酸钠 || sodium sulphate
流变参数 || reheological parameter
流变模式 || reheology model
流变性 || rheology behavior
流变性能改进剂 || rheology conditioner
流变学 || rheology
流动度 || fluidity
流动介质 || flow media
流动孔喉 || flowing pore throat
流动摩阻压力 || flowage friction drag
流动实验 || flow test
流动阻力 || flow resistance
流沙层 || drift sand formation
流态 || flow pattern
流体力学 || hydromechanics theory
流体输送减阻 || accelerating fluid feeding
流型 || fluid type
漏斗粘度 || funnel viscosity
漏失 || lost circulation
漏失层位 || location of the thief zone
漏失通道 || porous media
陆上 || onshore
卤虫 (甲壳类动物) || crustacean
卤水 || bitter
铬 || chromium
络合 || coordination ,chelate
络合行为热效应 || thermal effect of the coordination
录井 || log
裸眼 || open well
裸眼井段 || barefoot interval
滤饼 || filter cake
滤失量 || filtration
滤饼电性质 || electro kinetic property
滤液 || filtrate
滤液侵入 || filtrate invasion
铝 || aluminum
铝酸盐 || aluminate
氯酚 || chlophenol
氯化钙 || calcium chloride
氯化物 || chloride
KCl溶液 || potassium chloride solution
M
马来酸酐 || maleic anhydride
埋深 || burial depth
满足…需要 || meet requirement of
曼尼希反应 || Mannick reaction
芒硝层 || chuco
毛细管吸收时间测定仪 || capillary suction timer
毛细管压力 || capillary pressure
酶 || enzyme
煤层 || coal bed
煤层气储层 || coalbed methane reservoir
镁 || magnesium
门限流动压差 || threshold differential pressure of flow
蒙脱石 || smectite
咪错基 || imidazoline
醚基 || ether
密胺树脂 || melamine resin
密闭液 || sealing fluid
密度 || density
密实 || dense
幂律模式 || power law method
敏感性 || sensitivity
敏感性流动实验 || flowrate test
膜 || film , membrane
磨铣 || mill
摩擦 || friction
摩擦付 || friction couples
摩擦系数 || friction coefficient
摩阻损失 || friction loss
末端毛细管阻力 || terminal capillary pressure
木质素磺酸盐 || lignosulfonate
模拟 || analog, simulate
模式(型) || model
目 || mesh
N
纳米材料 || nano-composite material
纳米技术 || nano-tech
钠 || sodium
钠化 || sodium treatment
钠膨润土泥浆 || sodium bentonite mud
囊衣 || capsule dressing
囊芯 || capsule-core
内聚力 || cohesion
内摩擦角 || internal frictional angle
内泥饼 || internal filter cake
内切圆半径 inscribed circle radius
内烯烃 || isomerised || olefins
内源和外源颗粒 || endogenous and exogenous granula
内在因素 || intermediate factor
能量交换 || energy exchange
泥包 || bit balling
泥饼 || mud-cake
泥饼强度冲刷仪 || mud filter cake tester
泥浆处理 || mud treatment
泥浆跟踪剂 || mud tracer
泥浆配方 || mud formula
泥浆转化为水泥浆 || mud to cement
泥岩 || mudstone , conglomerate
泥页岩 || shale , || argillutite
泥质膏岩 || argillaceous
粘度 || viscosity
粘度极大值 || maximum viscosity
粘度计 || viscosimeter